[ROGERELE Power Inverter] Modified Sine Wave Inverter / Fully Automatic DC To AC Inverter DC12V-AC220V 300W
RM 99.00
Descriptions
Model:
ROGERELE Modified Sine Wave Inverter REM300 (300W)
Features:
- -Strong adaptable and stable load.
- -Built-in cooling fan for span life and safety use.
- -Smart size,light and compatible,lower noise and no pollution.
- -Efficiency up to 90%,super surge capacity to start difficult load.
- -Apply in car,computer,sewing machine,marine,motive office,emergency work,outwork and on.
- -Built in Overload protection,Overheat protection,Over voltage protection,Low voltage protection and Short-circuit protection.
Specifications:
- Material: Aluminum
- Color: Silver
- Output Type: Single Type:
- DC/AC Inverters
- Peak Power: 600W
- Input Voltage: DC12V
- Output Power: 300W
- Output Current: 0.3A
- Output Voltage: AC220V
- Output Frequency: 50/60HZ±0.5
- USB Output voltage: 5V 1A
- Size: 153.5*111.7*55.7mm
- Weight: 0.851kg
- Output Wave form: Modified Sine Wave
- Waveform Distortion: <3% (Linear Load)
- Working temperature: -10° - +50°
- Cooling method: Fan
- Type: Off Grid
Rated power | 300W | |||||||||
Peak power | 600W | |||||||||
Input voltage | DC12V | DC24V | DC48V | |||||||
Output voltage | 100VAC or 110VAC or 120VAC or 220VAC or 230VAC or 240VAC±5% | |||||||||
Unload current less than | 0.3A | 0.2A | 0.2A | |||||||
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||||||
Waveform distortion | THD<3%(Linear load) | |||||||||
USB port | 5V 1A | |||||||||
Max.efficiency | 90% | |||||||||
Input voltage range | 10-15.5V | 20-31V | 40-61V | |||||||
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||||||
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | |||||||
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | |||||||
Low voltage recover | 12.3±0.5V | 24±0.5V | 48±1V | |||||||
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | |||||||
Protect function | Low voltage | Alarm at first, voltage continuously reduce. LED Red light on & shut down | ||||||||
Over voltage | LED Red light on, shut down | |||||||||
Over load | LED Red light on, shut down | |||||||||
Over temperature | Alarm at first, tempurature continuously rise. LED Red light on & shut down | |||||||||
Short circuit | LED Red light on | |||||||||
Input reverse polarity | Fuse burn-out | |||||||||
Working temperature | -10°- + 50° | |||||||||
Storage temperature | -30°-+ 70° | |||||||||
(LxWxH) Dimension(mm) | 205x113x59 | |||||||||
Packing(mm) | 230x145x70 | |||||||||
Net./gross weight(g) | 860/940 | |||||||||
Cooling Method | Intelligent Air Cooling |
What's In The Box:
1x Modified Sine Wave Power Inverter 2x Battery connecting cables(Black &Red) 1x User manual 1x Cigarette Lighter port
What's In The Box
> 1x Modified Sine Wave Power Inverter
> 2x Battery connecting cables(Black &Red)
> 1x User manual
> 1x Cigarette Lighter port
Customer comments
Author/Date | Rating | Comment |
---|
×
×
Customer Reviews
0 / 5
Total 0 Ratings