19inch LED Office Monitor
RM 269.00
Descriptions
Specification
Model | RXO19 | Size | 19inch |
Panel | VA | Curved rate | Flat |
Panel level | A level | Backlight | WLED |
Panel ratio | 16:9 | Dot pitch | 0.2058mm |
Resolution | 1440*900P | ||
Refresh rate | 60Z | Brightness | 200cd/m2 |
Response time | 6ms | Contrast ratio | 5000:1 |
Color | 16.7M (8-bit) | NTSC | 60% |
Feature | VESA mount | ||
No splash, Anti-blue | |||
Interface | HD-MI+VGA+DC | ||
VESA hole | YES | VESA size | 75*75mm |
Power voltage | DC 12V 2.5A | ||
Consumption | <30W | Stand by | 0.5W |
Cable | DP cable | ||
OSD | 12 languages | ||
Operation button | “M”Key;“<”Key;“>”Key;“AUTO”Key;“POWER”Key | ||
Monitor size | 440*290*50mm | ||
Package size | 482*102*412mm | ||
Gross weight | 3.6G |
What's In The Box
- 1x 19inch LED Monitor
Customer comments
Author/Date | Rating | Comment |
---|
×
×
Customer Reviews
0 / 5
Total 0 Ratings