HDMI USB3.0 Video Capture
Descriptions
HDMI to USB3.0 Video Capture Dongle,it is easy to carry,have a superior performance,superior compatibility,simple installation and many other features,It can capture one HDMI 1080p60 input and output signal; compatible with Windows,Linux,Macos X and USB3.0 interface,Compatible with many USB3. chipset (Intel,Renesas,ASMedia,Fresco Logic),compatible with PCIe Gen1.1x1 expansion via USB3.0 interface;The HDMI video capture meets UVC and UAC standard.
2. Features
1.It can capture one single channel HD HDMI video signals
2.The input and output video signal can reach 1080p/60 Hz
3.It is compatible with UVC video capture and YUV 422 video output
4.Support UAC&UVC,support 48 KHz PCM audio
5.It need to install a driver with the Windows7 system
6.It is compatible with Windows 7,Windows8,Windows8.1,Windows10 or later, Linux OS, Mac OS operating systems.
7.With Mic recording input .
8.USB3.0, 237MB/s throughput max and it is compatible with USB 2.0 (23MB/s throughput max).
9.The process of video and audio is done by the grabber and will not occupy the CPU.
10.It can automatically detect the input video formats and it will adjust to the set output size and frame rate automatically.
11.It can automatically detect the input audio formats and swift it to 48KHz PCM audio.
12.Two capture can be used on one PC
13.The firmware can be updated.
3. Specification
Connection:
Input interface | 1 HDMI interface |
Output interface | USB3.0, *237MB/s throughput MAX |
HDMI input | 1080P/60, 59.94, 50, 30, 29.97, 25, 24, 23.98, 1080i 50/60, 720P 50/60, 480P, 576P,1280x1024, 1280x960, 1024x768, 800x600, 640x480 |
HDMI audio input | 1 LPCM audio signal |
Standards:
HDMI input formats | It meets the HDMI 1.4a standard, and supports 1080p/60Hz 8-bit, (RGB, YUV) |
Output Formats | Resolutions: 640x480/720x480/720x576/800x600/1024x768/ 1280x720/1280x960/1280x1024/1366x768/1360x768/1440x900/1400x900/1680x1050/1920x1080 frame rate: 25/29.97/30/50/59.94/60 fps |
Video Sampling Rate | HDMI: 165MHz |
Audio and video capture | It meets the standards of UVC (USB video class) and UAC(USB audio class) |
Output color space | YUV, RGB |
Video Process
Color space switch | Hardware Color Space Switch |
Image Scale | Hardware scale |
Others
The support of OS | Windows 7,Windows8,Windows8.1,Windows10 or later, Linux OS, Mac OS |
Software compatibility | Adobe Flash Media Live Encoder (Windows, OS X) Real Producer Plus (Windows) VLC (Windows, OS X, Linux) QuickTime Broadcaster (OS X) QuickTime Player (OS X)and etc. |
Development interface compatibility | DirectShow (Windows), DirectSound (Windows), V4L2 (Linux), ALSA (Linux) OS X (QuickTime) |
Upgrade | The firmware can be upgraded |
Size | 113X61X13mm |
Power consumption | <= 2.5W |
Working Temperature | 0-70 deg C |
Storage Temperature | -20-120 deg C |
Storage Humidity | 5%-90% |
What's In The Box
>HDMI to USB3.0 video capture - 1 unit
> USB3.0 cable - 1 unit
> Micro USB cable - 1 unit
> User manual - 1 unit
Customer comments
Author/Date | Rating | Comment |
---|