Electric Bicycle Battery / E Bike Battery / Rechargeable Lithium Ion Battery 36V 10Ah with Charger Adapter
Features
1. High energy density
2. High working voltage for single battery cells
3. Pollution-free
4. Long cycle life
5. No memory effect
6. Capacity, resistance, Voltage, platform time consistency is good
7. With short-circuit production function, safe and reliable
8. Factory price & High quality
9. Good consistency, low self discharge
What's In The Box
- 1x 36V10AH Battery with Keys
- 1x Charger Adapter
- 4 Pin Socket
Specifications
Battery Type/ name | Silverfish E bike Battery 36V10AH (Lithium Ion) | |
Basic Characteristics | ||
Battery Weight (kg) | Below ≤4.0kg. Approx. 2.8Kg | |
Dimension (mm) | 370*110*766 mm | |
Working Temp | Charge Temperature | 0~45°C |
Discharge Temperature | -20~65°C | |
Retention of charge (store in one month) | ≥95% | |
Technical Data | ||
Rated Voltage | 36V | |
Rated Capacity C1 | 10Ah | |
Battery Resistance | ≤40 mΩ | |
Charge | Way of Charge | CC/CV(Constant Current; Constant Voltage) |
Standard Charge Current | 4A | |
Max Charge Current | 5A | |
Max Charge Voltage | 42V | |
Cell Overcharge Protection Voltage | 42V | |
Discharge | Standard Discharge Current | 10A , other capacity can be customized |
Max Discharge Current | 20A | |
Discharge Cut-off Voltage | 39V | |
Cell Over discharge Protection Voltage | 39V | |
Ratio Discharge | 1C | >96%C1 |
2C | >93%C1 | |
3C | >90%C1 | |
Cycle Life | more than 1000 Cycles | |
Safety Test | ||
Short Circuit Safety Test | No Fire No Explosion | |
Overcharge Safety Test | ||
Crush Safety Test | ||
Needling Safety Test | ||
Extrusion Safety Test | ||
130°C High Temperature Safe |
Customer comments
Author/Date | Rating | Comment |
---|