PJ01 4G Body Camera 64GB storage
RM 859.00
Descriptions
CMOS Sensor | OV4689 | ||
Chipset | Ambarella A12 | ||
Screen | 2 inch screen(130px) | ||
View Angel | 170 degrees | ||
Waterproof | IP67 | ||
Fall Grade | 2 meters | ||
GPS | Support | ||
Storage | 64GB | ||
WiFi | 802.11 b/g/n protocol, 2.4GHz | ||
4G Network | TD-SCDMA / EVDO / WCDMA / LTE-TDD FDD | ||
Image | 8640x4752 (40 million) | ||
Shutter | electronic shutter | ||
Focus | F.NO=3.2 170 degree lens | ||
Focus Distance | 1250px-infinity | ||
Exposure | Automatic | ||
Photo Format | JPEG | ||
Video Resolution | 1080P30/720P30/1296P30 | ||
Video Frame Rate | 1080p@30fps/720p@30fps | ||
Video Code Rate | High/Medium/Low | ||
Video Format | H.264 MP4 | ||
Audio Compression | G711/ADPCM/AAC | ||
Microphone | Built in dual microphone | ||
Continuous Working Time | 8hours(4G network 4.5 hours) | ||
Storage Recording Time | 190hours(32GB) | ||
Size | 96mm*62mm*34mm | ||
Weight | 160g | ||
Battery Capacity | 4000mAh | ||
Standby Time | 170 hours | ||
Charging Mode | adapter /USB auxiliary charging / collocation data acquisition station charging | ||
Night Vision | Yes | ||
Bright LED white light | support | ||
Laser positioning | support | ||
Other parameter log function | support | ||
Watermark | device ID, police officer ID, time and date | ||
Night Vision Mode | Automatically/Manual | ||
Language | English and Mutil Language | ||
Interface | Mini USB/HDMI | ||
Clip | 360 degrees roating clip | ||
Adapter | 5V/2A | ||
Working Temperature | working environment -20 C ~ +60 | ||
Storage Temperature | -40 C ~ +70 C | ||
Working humidity | 40%--90% | ||
Charger | Standard | ||
Car charger | Optional | ||
Bluetooth | Optional | ||
External Cam | Optional | ||
Shoulder Clip | Standard | ||
Charge Dock | Standard | ||
Management Software | Standard | ||
Operate OS | Windows XP/Win 7/Win 8/Win 10 | ||
On Touch Recording | Yes | ||
PtT | Support | ||
Emergency Alarm Function | Yes | ||
OEM | Support |
What's In The Box
> 1x Body Camera
Customer comments
Author/Date | Rating | Comment |
---|
×
×
Customer Reviews
0 / 5
Total 0 Ratings